Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
8.8 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.4.253.102:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.4.253.102:8080 | default | 269.0 KB | 0% | 2 | 000 | |
3 | 10.4.253.102:8080 | default | 7.5 KB | 0% | 4 | 000 | |
4 | 10.4.253.102:8080 | default | 1.1 KB | 0% | 1 | 000 | |
5 | 10.4.253.102:8080 | default | 79.4 KB | 0% | 1 | 000 | |
6 | 10.4.253.102:8080 | default | 468.3 KB | 0% | 4 | 000 | |
7 | 10.4.253.102:8080 | default | 137.1 KB | 0% | 1 | 000 | |
8 | 10.4.253.102:8080 | nextcloud | 3.2 MB | 0% | 130 | 000 | |
9 | 10.4.253.102:8080 | nextcloud | 4.6 MB | 0% | 124 | 000 | |
10 | 10.4.253.102:8080 | ums | 143.5 KB | 0% | 3 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-10-28 11:15:40